Population
27,000
Households
9,759
Median 2024 Sale Price
$2,162,500
Distance To NYC
~1.25 Hours
There's plenty to do around Westport, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Kindred Spirits & Wine, Saugatuck River Caffe, and J Hilburn Men's Clothiers.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.54 miles | 7 reviews | 5/5 stars | |
Dining | 1.57 miles | 5 reviews | 5/5 stars | |
Shopping | 1.49 miles | 5 reviews | 5/5 stars | |
Active | 3.69 miles | 5 reviews | 5/5 stars | |
Active | 1.65 miles | 5 reviews | 5/5 stars | |
Active | 3.61 miles | 6 reviews | 5/5 stars | |
Beauty | 4.38 miles | 6 reviews | 5/5 stars | |
Beauty | 1.6 miles | 5 reviews | 5/5 stars | |
Beauty | 1.77 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Considering a move or want to learn more about our communities? Offering complimentary consultations, virtually or in-person.